BENDIGO CBD LUX PET-FRIENDLY ACCOMMODATION HERITAGE 5 BEDROOMS 2 BATHROOMS
Description
This exceptional home seamlessly combines the timeless charm of a bygone era with modern conveniences, the result of a meticulous renovation. Impeccable quality and finishes harmoniously meld with the original heritage features.
Lux Heritage a beautifully styled, spacious home in one of Bendigo’s most convenient locations. Just a short walk from Bendigo Railway Station, major shopping centres, Bendigo Cinemas, cafes, restaurants, the Bendigo Art Gallery and the boutique stores of View Street, it is an ideal base for guests wanting comfort, space and easy access to the city.
Designed for families, groups, wedding guests, corporate travellers and longer stays, the home offers generous living and dining areas, comfortable bedrooms, spacious outdoor areas and four off-street car parks. Whether you are visiting Bendigo for a special occasion, work, relocation, insurance accommodation or a relaxed getaway, Perry House provides a practical and welcoming place to stay.
With thoughtful styling, plenty of room to gather, and a location close to everything Bendigo has to offer, Perry House is perfect for guests who want the convenience of central Bendigo with the comfort of a full home.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AUD 595 | 2 AUD 595 | 3 AUD 700 | 4 AUD 700 | 5 AUD 700 |
||
| 6 AUD 595 | 7 AUD 595 | 8 AUD 595 | 9 AUD 595 | 10 AUD 700 | 11 AUD 700 | 12 AUD 700 |
| 13 AUD 595 | 14 AUD 595 | 15 AUD 595 | 16 AUD 595 | 17 AUD 700 | 18 AUD 700 | 19 AUD 700 |
| 20 AUD 595 | 21 AUD 595 | 22 AUD 595 | 23 AUD 595 | 24 AUD 700 | 25 AUD 700 | 26 AUD 700 |
| 27 AUD 595 | 28 AUD 595 | 29 AUD 595 | 30 AUD 595 | 31 AUD 700 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AUD 700 | 2 AUD 700 |
|||||
| 3 AUD 595 | 4 AUD 595 | 5 AUD 595 | 6 AUD 595 | 7 AUD 700 | 8 AUD 700 | 9 AUD 700 |
| 10 AUD 595 | 11 AUD 595 | 12 AUD 595 | 13 AUD 595 | 14 AUD 700 | 15 AUD 700 | 16 AUD 700 |
| 17 AUD 595 | 18 AUD 595 | 19 AUD 595 | 20 AUD 595 | 21 AUD 700 | 22 AUD 700 | 23 AUD 700 |
| 24 AUD 595 | 25 AUD 595 | 26 AUD 595 | 27 AUD 595 | 28 AUD 700 | 29 AUD 700 | 30 AUD 700 |
| 31 AUD 595 |
||||||









