Four bedroom designer home nearby to Lake Weeroona
Description
Nestled within walking distance (approximate 10 minutes) to Lake Weeroona and nearby to the CBD this is the perfect retreat for families and friends seeking a memorable getaway.
It’s also an excellent choice for professionals visiting for work and business, and we gladly welcome both kids and pets!
Our home is ideal for long-term stays offering all the comforts you need.
See all 7 photos
Price Details
Price per night: AUD 495
Cleaning Fee: AUD 500 Single Fee
Minimum no of nights: 7
Address
Address: Bakewell Street, Bendigo Victoria
City: Bendigo
County: Bendigo
State: Victoria
Country: Australia
Listing Details
Property ID: 36743
Bedrooms: 4
Check-in Hour: 14:00
Check-Out Hour: 10:00
Features
Other Features
Air Conditioner
Heating
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancellations made more than 30 days prior to the check-in date will receive a full refund. Cancellations made between 14 to 30 days before check-in will receive a 50% refund. Unfortunately, cancellations made less than 14 days before the check-in date will not be eligible for a refund.
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AUD 495 | 2 AUD 495 |
|||||
3 AUD 495 | 4 AUD 495 | 5 AUD 495 | 6 AUD 495 | 7 AUD 495 | 8 AUD 495 | 9 AUD 495 |
10 AUD 495 | 11 AUD 495 | 12 AUD 495 | 13 AUD 495 | 14 AUD 495 | 15 AUD 495 | 16 AUD 495 |
17 AUD 495 | 18 AUD 495 | 19 AUD 495 | 20 AUD 495 | 21 AUD 495 | 22 AUD 495 | 23 AUD 495 |
24 AUD 495 | 25 AUD 495 | 26 AUD 495 | 27 AUD 495 | 28 AUD 495 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AUD 495 | 2 AUD 495 |
|||||
3 AUD 495 | 4 AUD 495 | 5 AUD 495 | 6 AUD 495 | 7 AUD 495 | 8 AUD 495 | 9 AUD 495 |
10 AUD 495 | 11 AUD 495 | 12 AUD 495 | 13 AUD 495 | 14 AUD 495 | 15 AUD 495 | 16 AUD 495 |
17 AUD 495 | 18 AUD 495 | 19 AUD 495 | 20 AUD 495 | 21 AUD 495 | 22 AUD 495 | 23 AUD 495 |
24 AUD 495 | 25 AUD 495 | 26 AUD 495 | 27 AUD 495 | 28 AUD 495 | 29 AUD 495 | 30 AUD 495 |
31 AUD 495 |
past
today
booked
Similar Listings
featured